OtNE Archive Report


Overall time tracked Aircraft Type Operator Callsign Route. Initial
Altitude
Altitude
Lost
Last
HDG
Time In Zone
09/10/2022: 08:10->08:38 PH-NXF [E295] KLM cityhopper KLM47W AMS-->NCL 39,600 7,650 024 08:34->08:38
09/10/2022: 08:18->08:38 EI-HGV [B38M] Ryanair RYR9DU EDI-->KRK 22,075 0 112 08:24->08:29
09/10/2022: 08:10->08:37 G-TUML [B38M] TUI Airways TOM23X 2,500 35,000 149 08:10->08:16
09/10/2022: 08:13->08:37 C-GEGP [A333] Air Canada ACA894 39,000 39,000 113 08:20->08:25
09/10/2022: 07:53->08:34 G-JZBA [B738] Jet2 EXS34NR EDI-->DBV 20,750 37,000 129 07:59->08:06
09/10/2022: 07:57->08:33 EI-DLW [B738] Ryanair RYR29PP ALC-->NCL 36,000 1,175 245 08:30->08:33
09/10/2022: 08:06->08:29 EI-EBA [B738] Ryanair RYR9HN DUB-->NCL 27,000 1,100 245 08:26->08:29
09/10/2022: 07:55->08:25 G-JZHT [B738] Jet2 EXS39P NCL-->IBZ 2,550 37,000 159 07:55->08:01
09/10/2022: 08:15->08:23 G-DRTF [B738] Jet2 EXS73K NCL-->MLA 17,400 30,675 143
09/10/2022: 07:48->08:18 G-SAJF [E145] Loganair LOG9CX NCL-->SOU 2,625 25,000 093 07:54->07:54
09/10/2022: 07:48->08:17 PH-BXH [B738] KLM Royal Dutch Airlines 29,025 31,900 - 07:54->07:59
09/10/2022: 07:33->08:17 SP-RZE [B38M] Buzz RYR4203 KRK-->GLA 36,000 17,625 295 08:04->08:10
09/10/2022: 07:36->08:04 G-DRTD [B738] Jet2 2,375 37,000 - 07:36->07:42
09/10/2022: 07:34->08:02 EI-DPZ [B738] Ryanair RYR2887 EDI-->BRI 21,725 37,000 128 07:39->07:46
09/10/2022: 07:25->08:00 PH-EZH [E190] KLM cityhopper KLM1277 AMS-->EDI 34,575 16,625 315 07:48->07:55
09/10/2022: 07:18->07:58 G-EZGO [A319] easyJet Airline EZY13UP 26,850 38,950 101 07:24->07:30
09/10/2022: 07:24->07:57 G-LCAF [E190] BA CityFlyer CFE2345 21,375 37,000 153 07:29->07:35
09/10/2022: 07:40->07:56 EI-ENL [B738] Ryanair RYR94SB NCL-->LPA 2,650 31,825 204 07:40->07:46
09/10/2022: 07:20->07:53 SP-RZC [B38M] Buzz RYR6RK WMI-->EDI 36,000 15,150 316 07:41->07:47
09/10/2022: 07:33->07:52 G-DRTZ [B738] Jet2 EXS58C AYT-->NCL 2,800 37,000 197 07:34->07:39
09/10/2022: 07:06->07:50 EI-HEN [B38M] Ryanair 20,500 0 - 07:14->07:20
09/10/2022: 07:16->07:50 G-EUUI [A320] British Airways BAW790 LHR-->GOT 31,775 39,000 -
09/10/2022: 07:10->07:46 EI-DHC [B738] Ryanair 20,800 37,000 116 07:18->07:21
09/10/2022: 07:06->07:43 N14011 [B78X] United Airlines 39,000 38,975 134 07:15->07:20
09/10/2022: 06:59->07:38 HA-LXG [A321] Wizz Air WZZ1CJ 38,025 14,475 318 07:26->07:32
09/10/2022: 07:08->07:37 G-JZBN [B738] Jet2 EXS75NS 2,275 37,000 - 07:08->07:14
09/10/2022: 06:57->07:37 G-DRTB [B738] Jet2 21,125 37,000 132 07:03->07:09
09/10/2022: 07:09->07:33 PH-BGH [B737] KLM Royal Dutch Airlines TRA66B RTM-->EDI 38,000 0 326 07:22->07:29
09/10/2022: 06:52->07:32 A6-EUR [A388] Emirates Airline UAE8ER DXB-->JFK 36,000 40,000 300 07:17->07:23
09/10/2022: 06:46->07:29 G-UZLK [A20N] easyJet Airline 27,825 36,975 131 06:54->06:59
09/10/2022: 06:46->07:27 A7-BBC [B77L] Qatar Airways QTR66G DOH-->DFW 32,000 32,000 299 07:15->07:20
09/10/2022: 06:49->07:27 G-EZDK [A319] easyJet Airline EZY6939 EDI-->KRK 22,800 38,975 107 06:56->07:00
09/10/2022: 06:56->07:26 G-JZBG [B738] Jet2 EXS6RG EDI-->PMI 25,500 37,000 158
09/10/2022: 07:04->07:22 G-JZBJ [B738] Jet2 EXS3JP NCL-->FAO 2,525 34,000 201 07:04->07:11
09/10/2022: 06:45->07:21 G-JZHZ [B738] Jet2 EXS9EN 2,550 37,000 118 06:45->06:51
09/10/2022: 06:38->07:18 EI-HGS [B38M] Ryanair RYR82EN EDI-->CIA 21,025 39,025 137 06:45->06:50
09/10/2022: 06:40->07:14 EI-EVP [B738] Ryanair 2,350 39,025 120 06:40->06:48
09/10/2022: 06:42->07:09 G-TAWS [B738] TUI Airways TOM1GY 2,450 37,000 180 06:42->06:48
09/10/2022: 06:32->07:00 PH-BXU [B738] KLM Royal Dutch Airlines KLM64J EDI-->AMS 21,875 35,050 101 06:38->06:43
09/10/2022: 06:37->06:59 N26966 [B789] United Airlines UAL182 DEN-->FRA 39,975 39,975 114 06:45->06:51
09/10/2022: 06:18->06:59 A6-EVH [A388] Emirates Airline UAE3MX DXB-->IAD 36,000 36,000 299 06:45->06:50
09/10/2022: 06:26->06:56 F-GRHN [A319] Air France AFR42RP NCL-->CDG 2,250 35,000 145 06:27->06:33
09/10/2022: 06:21->06:54 G-EZRZ [A320] easyJet Airline EZY79XM 22,075 37,025 118 06:29->06:34
09/10/2022: 06:10->06:51 D-ABVM [B744] Lufthansa 39,000 0 130 06:17->06:23
09/10/2022: 06:13->06:49 G-EZTK [A320] easyJet Airline EZY86AU EDI-->NAP 19,950 37,050 142 06:20->06:24
09/10/2022: 06:16->06:45 G-TTNH [A20N] British Airways SHT13C NCL-->LHR 3,200 22,850 148 06:16->06:22
09/10/2022: 06:18->06:44 G-FDZY [B738] TUI Airways TOM2HM 2,150 37,000 183 06:18->06:24
09/10/2022: 06:09->06:36 G-FDZS [B738] TUI Airways TOM29J 2,250 37,000 184 06:09->06:15
09/10/2022: 06:25->06:35 G-TUIC [B788] TUI Airways TOM525 SFB-->NCL 9,325 1,075 245 06:32->06:35
09/10/2022: 06:03->06:32 PH-BGL [B737] KLM Royal Dutch Airlines 2,575 33,000 112 06:03->06:10
09/10/2022: 05:38->06:20 SU-GDR [B77W] Egypt Air MSR995 CAI-->YYZ 32,000 32,000 299 06:07->06:12
09/10/2022: 05:10->05:54 OE-LAE [B763] Austrian Airlines AUA94 IAD-->VIE 39,000 39,000 113 05:21->05:27
09/10/2022: 05:12->05:34 C-FIVW [B77W] Air Canada ACA896 YVR-->LHR 37,000 37,000 115 05:19->05:24
09/10/2022: 04:34->05:14 N685UA [B763] United Airlines 37,000 37,000 147 04:43->04:49
09/10/2022: 04:30->05:10 N627UP [B748] United Parcel Service UPS6212 32,000 32,000 299 04:57->05:03
09/10/2022: 04:28->05:02 C-GHQY [B788] Air Canada ACA74 39,000 40,975 131 04:35->04:40
09/10/2022: 03:54->04:27 PH-BQE [B772] KLM Royal Dutch Airlines KLM86 YYZ-->AMS 37,000 23,150 112
09/10/2022: 03:44->04:26 N724AN [B77W] American Airlines AAL293 DEL-->JFK 34,000 34,000 298 04:14->04:19
09/10/2022: 03:29->04:11 N330UP [B763] United Parcel Service UPS216 CGN-->SDF 30,025 32,000 299 03:56->04:02
09/10/2022: 03:14->03:43 JA932A [B789] All Nippon Airways 41,000 41,000 121 03:23->03:28
09/10/2022: 03:00->03:42 N26906 [B788] United Airlines 38,975 38,975 133 03:09->03:15
09/10/2022: 01:57->02:33 G-JZBG [B738] Jet2 EXS6MG 26,025 15,225 321 02:21->02:28
09/10/2022: 01:44->02:31 G-GDFS [B738] Jet2 EXS8DF PFO-->GLA 36,000 16,175 298 02:15->02:23
09/10/2022: 01:42->02:23 N14001 [B78X] United Airlines UAL91 TLV-->EWR 33,975 34,025 295 02:11->02:17
09/10/2022: 01:13->02:02 G-JZBE [B738] Jet2 EXS65MK AYT-->GLA 38,000 16,625 293 01:47->01:54
09/10/2022: 01:19->01:55 G-TUMC [B38M] TUI Airways TOM99V RHO-->GLA 36,000 17,425 306 01:43->01:49
09/10/2022: 01:34->01:54 G-JZHT [B738] Jet2 EXS18JM 31,625 900 245 01:50->01:54
09/10/2022: 01:09->01:50 G-TUML [B38M] TUI Airways TOM9TG 36,000 875 245 01:47->01:50
09/10/2022: 01:02->01:36 G-DRTI [B738] Jet2 EXS508 AYT-->NCL 38,000 875 245 01:34->01:36
09/10/2022: 00:50->01:35 G-EZTK [A320] easyJet Airline EZY6948 BJV-->EDI 36,000 14,900 315 01:24->01:30
09/10/2022: 01:10->01:31 G-DRTZ [B738] Jet2 EXS43TL FUE-->NCL 33,050 1,025 246 01:27->01:31
09/10/2022: 00:27->01:11 G-FDZS [B738] TUI Airways TOM8FY AYT-->NCL 38,000 550 245 01:08->01:11
09/10/2022: 00:17->01:08 G-EZRZ [A320] easyJet Airline EZY6892 DLM-->GLA 38,000 14,000 292 00:51->00:58
09/10/2022: 00:26->01:07 G-DRTD [B738] Jet2 EXS24F NCL-->PMI 36,000 925 245 01:04->01:07
09/10/2022: 00:33->00:59 G-JZBN [B738] Jet2 EXS8DB ACE-->NCL 38,000 850 245 00:56->00:59
09/10/2022: 00:13->00:51 G-JZHZ [B738] Jet2 EXS5M PFO-->LBA 36,000 875 245 00:47->00:51
09/10/2022: 00:06->00:50 G-UZLF [A20N] easyJet Airline EZY96MQ PFO-->EDI 37,975 16,150 317 00:37->00:44
08/10/2022: 23:46->00:31 G-TUMB [B38M] TUI Airways TOM1EW 38,000 16,775 306 00:17->00:24
08/10/2022: 23:54->00:29 EI-ENL [B738] Ryanair RYR461 BGY-->NCL 38,000 1,125 245 00:27->00:29
08/10/2022: 23:41->00:28 G-UZHO [A20N] easyJet Airline EZY6930 DLM-->EDI 38,025 14,350 308 00:15->00:21
08/10/2022: 23:49->00:25 G-DRTW [B738] Jet2 EXS81JC 36,000 850 245 00:22->00:25
08/10/2022: 23:37->00:21 G-EZTL [A320] easyJet Airline EZY84EP ATH-->EDI 36,000 13,150 305 00:09->00:15
08/10/2022: 23:25->00:05 EI-EVP [B738] Ryanair RYR7TZ MAH-->NCL 40,000 1,025 246 00:02->00:05
08/10/2022: 23:22->00:04 G-EZOP [A320] easyJet Airline EZY75PN HER-->EDI 38,025 10,675 329 23:51->23:57



OtNE Archive Reports are copyright, OtNE 2016